NEW KING
No | Full Name | JN | PS |
---|---|---|---|
1 | JUMA SULEIMAN JUMA | 30 | GK |
2 | JUMA ISSA KASONGE | 2 | FW |
3 | Yussuf Makame Haji | 15 | DF |
4 | Hamdani Haji Faki | 3 | DF |
5 | Rashid Omar Kombo | 4 | DF |
6 | ramadhan kitivo samsilo | 16 | MD |
7 | ABDALLAH ABDI MBILU | 11 | MD |
8 | Mfaume Hashim Kasim | 5 | MD |
9 | MOHAMED WAZIR OMAR | 7 | MD |
10 | JACKSON SELESTINO MBILINYI | 23 | FW |
11 | TOTOO STANSLAY MASAWE | 8 | FW |
Substitutions | |||
1 | ALI MBAROUK SHAABAN | 17 | MD |
2 | HADHIR KOCHA AHMADA | 9 | FW |
3 | ABUBAKAR IDDI ISSA | 14 | DF |
4 | ISMAIL KHAMIS AMOUR | 20 | MD |
5 | Ali Juma Shaaban | 26 | DF |
6 | Wadi Ndende Juma | 22 | GK |
7 | Yahya Muhamadi Ali | 10 | MD |
GULIONI FC
No | Full Name | JN | PS |
---|---|---|---|
1 | ALI HAMZA AHMADA | 1 | GK |
2 | SAID YUSSUF MKADAR | 6 | DF |
3 | YAKOUB ZAID ABDULLA | 3 | FW |
4 | ALI SALUM OMAR | 2 | DF |
5 | SHABANI SHAFII BAKARI | 5 | DF |
6 | HAMDU HAJI NGWALI | 16 | MD |
7 | ABDULHAMID RAMADHAN SOUD | 18 | MD |
8 | SULEIMAN ABDALLAH RASHID | 7 | MD |
9 | MAULID SALUM ABDALLAH | 20 | MD |
10 | HAJI ABUU HAMAD | 8 | MD |
11 | AKRAM MUHINA OMAR | 9 | FW |
Substitutions | |||
1 | YAHYA SULEIMAN JUMA | 14 | DF |
2 | SAID JUMA SAID | 13 | DF |
3 | IBRAHIM MBARUK ASED | 4 | DF |
4 | SHAABAN ALI SULEIMAN | 17 | MD |
5 | OMAR MAKAME MAKUNGU | 11 | MD |
6 | RASHID SEIF SEREN | 22 | FW |
7 | SAID SOUD ALI | 15 | DF |
NEW KING![]() |
1-0 |
![]() |
---|---|---|
4-3-3 | Formation | 4-2-3-1 |
1 | Goal | 0 |
50 | Possession % | 50 |
5 | Shots on target | 5 |
15 | Shots | 15 |
744 | Touches | 744 |
520 | Passes | 520 |
18 | Tackles | 18 |
20 | Clearances | 20 |
5 | Corners | 5 |
4 | Offsides | 4 |
1 | Yellow Cards | 1 |
1 | Red Cards | 1 |
13 | Fouls conceded | 13 |