Breadcrubs

League History


Position TEAM MP W D L GF GA GD PTS Last 5 Next
1   MWERA STAR 0 0 0 0 0 0 0 0
2   SNIPER FC 0 0 0 0 0 0 0 0
3   FURAHA 0 0 0 0 0 0 0 0
4   NEW FIGHTER U 0 0 0 0 0 0 0 0
5   CHUI RANGERS SC 0 0 0 0 0 0 0 0
6   FARU FC 0 0 0 0 0 0 0 0
7   PETE ZAFSA FC 0 0 0 0 0 0 0 0
8   WIMBI FC (NDIJANI) 0 0 0 0 0 0 0 0
9   IDUMU 0 0 0 0 0 0 0 0
10   MAGANO FC 0 0 0 0 0 0 0 0
11   CHICHI FC 0 0 0 0 0 0 0 0
12   CARPENTER FC 0 0 0 0 0 0 0 0
13   SHAGA BOYS FC 0 0 0 0 0 0 0 0
14   SUPER CARGO FC 0 0 0 0 0 0 0 0
15   KIJUNDU FC 0 0 0 0 0 0 0 0
16   URAFIKI 0 0 0 0 0 0 0 0
17   DAMPO CITY FC 0 0 0 0 0 0 0 0
18   KOMBORA FC 0 0 0 0 0 0 0 0
19   CHAMPION S.C UZI 0 0 0 0 0 0 0 0

Total Remaining Match : 0


Total Played Match : 0

# Player Club Goals
Top