Position | TEAM | MP | W | D | L | GF | GA | GD | PTS | Last 5 | Next |
1 | CHIPUKIZI FC | 12 | 3 | 6 | 3 | 9 | 10 | -1 | 15 | ||
2 | INTER ZANZIBAR | 12 | 0 | 2 | 10 | 8 | 34 | -26 | 2 | ||
3 | JUNGUNI UNITED | 12 | 2 | 6 | 4 | 7 | 12 | -5 | 12 | ||
4 | KIPANGA | 12 | 4 | 4 | 4 | 11 | 9 | 2 | 16 | ||
5 | KMKM | 11 | 4 | 5 | 2 | 11 | 7 | 4 | 17 | ||
6 | KVZ | 11 | 4 | 6 | 1 | 7 | 4 | 3 | 18 | ||
7 | MWEMBE MAKUMBI CITY | 11 | 7 | 2 | 2 | 21 | 12 | 9 | 23 | ||
8 | MALINDI | 12 | 6 | 5 | 1 | 16 | 6 | 10 | 23 | ||
9 | MLANDEGE | 11 | 5 | 6 | 0 | 24 | 5 | 19 | 21 | ||
10 | NEW CITY | 12 | 4 | 2 | 6 | 11 | 11 | 0 | 14 | ||
11 | TEKELEZA FC | 12 | 0 | 3 | 9 | 2 | 20 | -18 | 3 | ||
12 | UHAMIAJI | 11 | 4 | 4 | 3 | 11 | 12 | -1 | 16 | ||
13 | ZIMAMOTO | 12 | 5 | 3 | 4 | 14 | 14 | 0 | 18 | ||
14 | MWENGE SPORTS CLUB | 12 | 3 | 1 | 8 | 9 | 30 | -21 | 10 | ||
15 | JKU | 12 | 4 | 5 | 3 | 23 | 11 | 12 | 17 | ||
16 | MAFUNZO | 11 | 7 | 2 | 2 | 19 | 6 | 13 | 23 |
CAF Champion League
Mapinduzi CUP
Relegation
Total Remaining Match : 1
JKU | 3 : 1 | INTER ZANZIBAR | 06 Sep 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
MLANDEGE | 0 : 0 | CHIPUKIZI FC | 07 Sep 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
MWENGE SPORTS CLUB | 0 : 1 | KVZ | 07 Sep 2024 , 16:00 (GMT 3+) gombani stadium, migombani | View Statictics >> |
MWEMBE MAKUMBI CITY | 1 : 0 | NEW CITY | 08 Sep 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
TEKELEZA FC | 0 : 2 | KIPANGA | 08 Sep 2024 , 16:00 (GMT 3+) gombani stadium, migombani | View Statictics >> |
MAFUNZO | 1 : 0 | KMKM | 09 Sep 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
UHAMIAJI | 3 : 1 | JUNGUNI UNITED | 09 Sep 2024 , 16:00 (GMT 3+) annex a, amani | View Statictics >> |
MALINDI | 2 : 1 | ZIMAMOTO | 10 Sep 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
TEKELEZA FC | 0 : 0 | KVZ | 11 Sep 2024 , 16:00 (GMT 3+) gombani stadium, migombani | View Statictics >> |
MWENGE SPORTS CLUB | 2 : 1 | KIPANGA | 12 Sep 2024 , 16:00 (GMT 3+) gombani stadium, migombani | View Statictics >> |
UHAMIAJI | 0 : 2 | CHIPUKIZI FC | 12 Sep 2024 , 16:00 (GMT 3+) annex a, amani | View Statictics >> |
MLANDEGE | 0 : 0 | JUNGUNI UNITED | 12 Sep 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
KMKM | 2 : 1 | MWEMBE MAKUMBI CITY | 13 Sep 2024 , 16:00 (GMT 3+) gombani stadium, migombani | View Statictics >> |
KVZ | 1 : 1 | CHIPUKIZI FC | 15 Sep 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
KIPANGA | 0 : 0 | JUNGUNI UNITED | 16 Sep 2024 , 16:00 (GMT 3+) annex a, amani | View Statictics >> |
INTER ZANZIBAR | 0 : 4 | MALINDI | 16 Sep 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
NEW CITY | 0 : 1 | MAFUNZO | 17 Sep 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
KVZ | 0 : 0 | JUNGUNI UNITED | 18 Sep 2024 , 16:00 (GMT 3+) annex a, amani | View Statictics >> |
INTER ZANZIBAR | 1 : 2 | UHAMIAJI | 19 Sep 2024 , 16:00 (GMT 3+) annex a, amani | View Statictics >> |
MLANDEGE | 1 : 0 | MAFUNZO | 20 Sep 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
MWENGE SPORTS CLUB | 0 : 9 | JKU | 21 Sep 2024 , 16:00 (GMT 3+) gombani stadium, migombani | View Statictics >> |
TEKELEZA FC | 0 : 1 | MWEMBE MAKUMBI CITY | 15 Sep 2024 , 16:00 (GMT 3+) gombani stadium, migombani | View Statictics >> |
ZIMAMOTO | 1 : 4 | KMKM | 24 Sep 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
TEKELEZA FC | 0 : 3 | JKU | 25 Sep 2024 , 16:00 (GMT 3+) gombani stadium, migombani | View Statictics >> |
MWENGE SPORTS CLUB | 1 : 4 | MWEMBE MAKUMBI CITY | 26 Sep 2024 , 16:00 (GMT 3+) gombani stadium, migombani | View Statictics >> |
KMKM | 0 : 0 | UHAMIAJI | 27 Sep 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
MAFUNZO | 2 : 2 | INTER ZANZIBAR | 28 Sep 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
MALINDI | 1 : 1 | MLANDEGE | 29 Sep 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
NEW CITY | 0 : 1 | ZIMAMOTO | 30 Sep 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
UHAMIAJI | 1 : 0 | KIPANGA | 03 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
ZIMAMOTO | 1 : 1 | KVZ | 04 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
JUNGUNI UNITED | 0 : 0 | MALINDI | 05 Oct 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
JKU | 1 : 3 | MLANDEGE | 05 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
CHIPUKIZI FC | 1 : 1 | NEW CITY | 06 Oct 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
MAFUNZO | 5 : 0 | MWENGE SPORTS CLUB | 06 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
KMKM | 1 : 0 | TEKELEZA FC | 07 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
ZIMAMOTO | 0 : 0 | JKU | 08 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
JUNGUNI UNITED | 1 : 0 | NEW CITY | 09 Oct 2024 , 14:00 (GMT 3+) ffu finya, finya | View Statictics >> |
INTER ZANZIBAR | 2 : 3 | MWEMBE MAKUMBI CITY | 09 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
CHIPUKIZI FC | 1 : 1 | MALINDI | 09 Oct 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
KMKM | 3 : 1 | MWENGE SPORTS CLUB | 10 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
MAFUNZO | 3 : 0 | TEKELEZA FC | 11 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
KVZ | 1 : 0 | JKU | 12 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
NEW CITY | 1 : 2 | MALINDI | 13 Oct 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
MLANDEGE | 10 : 0 | INTER ZANZIBAR | 13 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
ZIMAMOTO | 2 : 1 | KIPANGA | 14 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
MWEMBE MAKUMBI CITY | 3 : 1 | UHAMIAJI | 15 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
JKU | 0 : 0 | NEW CITY | 16 Oct 2024 , 16:00 (GMT 3+) annex a, amani | View Statictics >> |
KVZ | 2 : 0 | INTER ZANZIBAR | 17 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
KMKM | 0 : 0 | MALINDI | 18 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
MWENGE SPORTS CLUB | 0 : 0 | CHIPUKIZI FC | 18 Oct 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
TEKELEZA FC | 0 : 2 | JUNGUNI UNITED | 20 Oct 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
UHAMIAJI | 2 : 1 | ZIMAMOTO | 20 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
MWEMBE MAKUMBI CITY | 2 : 2 | MLANDEGE | 21 Oct 2024 , 17:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
MAFUNZO | 2 : 0 | KIPANGA | 22 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
MWEMBE MAKUMBI CITY | 1 : 3 | ZIMAMOTO | 24 Oct 2024 , 16:00 (GMT 3+) annex a, amani | View Statictics >> |
INTER ZANZIBAR | 1 : 2 | NEW CITY | 24 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
MLANDEGE | 0 : 0 | KVZ | 25 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
KMKM | 1 : 1 | JKU | 26 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
JUNGUNI UNITED | 0 : 2 | MWENGE SPORTS CLUB | 26 Oct 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
CHIPUKIZI FC | 1 : 0 | TEKELEZA FC | 27 Oct 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
MAFUNZO | 1 : 1 | UHAMIAJI | 27 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
KIPANGA | 1 : 0 | MALINDI | 28 Oct 2024 , 16:00 (GMT 3+) annex b, amani | View Statictics >> |
NEW CITY | 2 : 0 | KMKM | 31 Oct 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
ZIMAMOTO | 1 : 3 | MAFUNZO | 31 Oct 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
KIPANGA | 2 : 0 | CHIPUKIZI FC | 01 Nov 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
MALINDI | 2 : 0 | KVZ | 02 Nov 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
TEKELEZA FC | 0 : 3 | MLANDEGE | 02 Nov 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
JKU | 2 : 2 | JUNGUNI UNITED | 03 Nov 2024 , 16:00 (GMT 3+) amani stadium, kwa wazee | View Statictics >> |
MWEMBE MAKUMBI CITY | 2 : 0 | CHIPUKIZI FC | 04 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
MWENGE SPORTS CLUB | 2 : 0 | UHAMIAJI | 03 Nov 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
MWENGE SPORTS CLUB | 0 : 3 | MLANDEGE | 06 Nov 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
KIPANGA | 3 : 1 | INTER ZANZIBAR | 06 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
JKU | 3 : 1 | CHIPUKIZI FC | 07 Nov 2024 , 16:00 (GMT 3+) mau b, kikwajuni juu | View Statictics >> |
MWEMBE MAKUMBI CITY | 3 : 1 | JUNGUNI UNITED | 07 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
TEKELEZA FC | 0 : 0 | UHAMIAJI | 07 Nov 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
MALINDI | 1 : 0 | MAFUNZO | 08 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
KVZ | 1 : 0 | NEW CITY | 09 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
INTER ZANZIBAR | 0 : 1 | ZIMAMOTO | 10 Nov 2024 , 16:00 (GMT 3+) mau b, kikwajuni juu | View Statictics >> |
KIPANGA | 0 : 0 | KMKM | 10 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
JKU | 0 : 1 | MAFUNZO | 14 Nov 2024 , 16:00 (GMT 3+) mau b, kikwajuni juu | View Statictics >> |
MLANDEGE | 1 : 1 | UHAMIAJI | 14 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
KIPANGA | 0 : 0 | MWEMBE MAKUMBI CITY | 15 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
JUNGUNI UNITED | 0 : 0 | INTER ZANZIBAR | 16 Nov 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
KMKM | 0 : 0 | KVZ | 16 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
MALINDI | 2 : 0 | MWENGE SPORTS CLUB | 17 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
NEW CITY | 3 : 1 | TEKELEZA FC | 17 Nov 2024 , 16:00 (GMT 3+) mau b, kikwajuni juu | View Statictics >> |
CHIPUKIZI FC | 0 : 0 | ZIMAMOTO | 17 Nov 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
CHIPUKIZI FC | 2 : 0 | INTER ZANZIBAR | 20 Nov 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
KIPANGA | 1 : 1 | JKU | 20 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
JUNGUNI UNITED | 0 : 2 | ZIMAMOTO | 21 Nov 2024 , 16:00 (GMT 3+) ffu finya, finya | View Statictics >> |
MALINDI | 1 : 1 | TEKELEZA FC | 21 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
NEW CITY | 2 : 1 | MWENGE SPORTS CLUB | 22 Nov 2024 , 16:00 (GMT 3+) mau a, kikwajuni juu | View Statictics >> |
Total Played Match : 93